Export guides / Shipping
Shipping estimates for spirits
Latest published container freight benchmarks and typical transit times on the main lanes for bottled and bulk spirits.
Benchmarks are spot indices or published quotes on the date shown, port to port, before local charges, insurance, duty and excise. Ask a forwarder for a firm quote. Updated 2026-10-25. Convert currencies with our currency converter.
| Lane | Box | Rate | Transit (days) | As of | Source |
|---|---|---|---|---|---|
| Shanghai → Rotterdam | 40ft | US$3,632 | 30-46 | 2026-10-22 | Drewry |
| Shanghai → Los Angeles | 40ft | US$8,007 | 14-20 | 2026-10-22 | Drewry |
| Shanghai → New York | 40ft | US$10,166 | 28-38 | 2026-10-22 | Drewry |
| Shanghai → Jebel Ali | 40ft | – | 18-22 | 2026-07-07 | GoFreight |
| Shanghai → Mombasa | 20ft | US$3,615 | 27 | 2026-10-16 | Globy |
| Shanghai → Santos | 40ft | – | 37 | 2025-03-04 | Maersk |
| Singapore → Rotterdam | 40ft | – | 32-42 | 2026-09-10 | Shipping Gazette |
| Singapore → New York | 40ft | – | 26-30 | 2024-10-02 | Linbis Logistics Software |
| Singapore → Santos | 40ft | – | 25 | 2025-03-04 | Maersk |
| Nhava Sheva → Rotterdam | 40ft | – | 31-32 | 2026-10-20 | Fluent Cargo |
| Nhava Sheva → New York | 40ft | US$10,488 | 26 | 2026-10-15 | OneSilq |
| Nhava Sheva → Jebel Ali | 40ft | – | 5-8 | 2026-07-07 | GoFreight |
| Rotterdam → New York | 40ft | US$3,181 | 10-18 | 2026-10-22 | Drewry World Container Index |
| Rotterdam → Shanghai | 40ft | US$646 | 30-40 | 2026-10-22 | Drewry World Container Index |
| Le Havre → New York | 40ft | – | 9-18 | 2026-10-15 | CMA CGM Liberty Bridge Schedule |
| Rotterdam → Santos | 40ft | – | 25-26 | 2026-10-20 | Fluent Cargo / COSCO ESE2 & Maersk SAFRAN Schedules |
| Rotterdam → Singapore | 40ft | – | 28-35 | 2026-10-20 | Fluent Cargo / Carrier Schedules |
| Rotterdam → Durban | 40ft | – | 10-18 | 2026-10-20 | CargoEnter Carrier Schedules |
| Rotterdam → Lagos | 40ft | – | 20-28 | 2026-10-18 | ShipHub Port-to-Port Schedule |
| New York → Rotterdam | 40ft | US$1,158 | 11-16 | 2026-10-22 | Drewry Supply Chain Advisors |
| Los Angeles → Shanghai | 40ft | US$847 | 14-18 | 2026-10-22 | Drewry Supply Chain Advisors |
| Savannah → Rotterdam | 40ft | – | 12-15 | 2026-10-20 | Fluent Cargo / Carrier Schedules (CMA CGM, Maersk) |
| Los Angeles → Rotterdam | 40ft | – | 33-35 | 2026-10-20 | Fluent Cargo / Carrier Schedules (MSC, ONE, Maersk) |
| Los Angeles → Jebel Ali | 40ft | – | 30-38 | 2026-10-20 | GoFreight / Carrier Schedule Analysis |
| New York → Jebel Ali | 40ft | – | 24-32 | 2026-10-16 | Cogoport / Carrier Schedules (MSC, Maersk, CMA CGM) |
| Santos → Rotterdam | 40ft | – | 18-20 | 2026-10-20 | Fluent Cargo / Carrier Schedules (Maersk Neo Samba, CMA CGM SAFRAN1) |
| Santos → Shanghai | 40ft | – | 29-36 | 2026-10-02 | Fluent Cargo / Maersk ASAS2 & CMA CGM SEAS3 Schedules |
| Santos → Jebel Ali | 40ft | – | 21-26 | 2026-10-09 | Cogoport / Carrier Schedules |
| Kingston → Rotterdam | 40ft | – | 25-26 | 2026-10-20 | Fluent Cargo / Carrier Schedules (CMA CGM, Hapag-Lloyd, COSCO) |
Bulk or bottled?
Bulk spirit usually moves in ISO tanks or, for lower-strength product where allowed, flexitanks; bottled spirits move palletised in dry containers. Check whether your spirit counts as dangerous goods for the route and strength, and find tankers, flexitanks and forwarders in the marketplace.