Grain and DDGS prices for distillers
Maize, broken rice and DDGS: futures, mandi, export and government reserve prices in one place, each with its date and source. Checked daily, last on 25 Oct 2026.
Maize (corn)
The main grain for Indian and US distilleries. Futures show where the market expects prices to go; mandi and reserve prices are what you pay today.
| Market | Price | ≈ | Source |
|---|---|---|---|
| FCI maize e-auction (OMSS-D)Reserve price, transport extra | 2,410 ₹/quintal | Rural Voice report of OMSS-D 2026-2702 Jul 2026 | |
| Dalian Commodity ExchangeJan 2027 futures (XVF27), settlement | 2,209 yuan/t ▼ 3.00 | Barchart24 Oct 2026 | |
| NCDEXMaize Feed/Industrial Grade futures active contract (NMZFc1) | 2,781 ₹/quintal ▲ 11.00 | Investing.com24 Oct 2026 | |
| Gulabbagh, Purnia, BiharBilty | 2,970 ₹/quintal | Agriwatch22 Oct 2026 | |
| Davangere, KarnatakaAverage mandi wholesale price | 2,632 ₹/quintal | Commodity Online23 Oct 2026 | |
| Nizamabad, TelanganaAverage mandi wholesale price | 2,665 ₹/quintal | Commodity Online24 Oct 2026 | |
| CBOTDec 2026 futures, settlement | 4.56 US$/bushel ▼ 0.04 | Barchart23 Oct 2026 | |
| CBOTMar 2027 futures, settlement | 4.70 US$/bushel ▼ 0.04 | Barchart23 Oct 2026 | |
| Dalian Commodity Exchange (DCE)Jan 2027 futures (c2701, main contract), settlement | 2,212 yuan/t ▲ 9.00 | SunSirs23 Oct 2026 | |
| NCDEXFeed/Industrial Grade futures (NMZFc1), active contract | 2,781 ₹/quintal ▲ 11.00 | Investing.com23 Oct 2026 | |
| Gulabbagh, Bihar (NCDEX Spot)Maize Rabi, polled spot price | 2,740 ₹/quintal | National Commodity & Derivatives Exchange (NCDEX)21 Oct 2026 |
Broken rice and rice
There is no futures market for broken rice. These are export quotes and the government's reserve prices for distilleries.
| Market | Price | ≈ | Source |
|---|---|---|---|
| FCI 25% broken rice to private parties (OMSS-D)Reserve price (until 31 Oct 2026; rises 1 Nov) | 2,890 ₹/quintal | Rural Voice report of OMSS-D 2026-2702 Jul 2026 | |
| FCI rice for ethanol distilleries (OMSS-D)Reserve price, valid to 30 Jun 2027 (until 31 Oct 2026; rises 1 Nov) | 2,320 ₹/quintal | Rural Voice report of OMSS-D 2026-2702 Jul 2026 |
DDGS
Distillers dried grains with solubles, the protein-rich co-product that pays back part of your grain bill.
| Market | Price | ≈ | Source |
|---|---|---|---|
| NebraskaCash price | 205 US$/short ton ▼ 2.50 | USDA-AMS Market News via LMIC19 Oct 2026 |
Latest published figures as reported by each source, for planning only. Not live exchange data and not an offer to buy or sell. Conversions use the day's mid-market exchange rate (1 bushel of maize = 25.4 kg; 1 short ton = 0.907 t). Need to buy or sell grain or DDGS? Post a requirement.